Description
The bollards feature welded cast steel top caps, machined steel top caps or cast aluminium top caps.
Prices from
£58.00 ex VAT
The bollards feature welded cast steel top caps, machined steel top caps or cast aluminium top caps. A new stainless steel top cap is also available.
Steel bollards Ø 76mm | |||
---|---|---|---|
Height above ground (mm) | Height of top cap (mm) | code | |
City | 1105 | 105 | 206320 |
Agora | 1035 | 35 | 206304 |
Sphere | 1102 | 102 | 206402 |
Forum | 1073 | 73 | 206316 |
Stainless steel | 1010 | 10 | 206424 |
Steel bollards Ø 114mm | |||
---|---|---|---|
Height above ground (mm) | Height of top cap (mm) | code | |
City | 1105 | 158 | 206493 |
Agora | 1052 | 52 | 206497 |
Sphere | 1143 | 143 | 206496 |
Forum | 1110 | 110 | 206498 |
Stainless steel | 1010 | 10 | 206499 |
The bollards feature welded cast steel top caps, machined steel top caps or cast aluminium top caps.