Description
Specific colour contrast and special sizes allow these bollards to be fully DDA compliant.
Prices from
£55.00 ex VAT
Specific colour contrast and special sizes allow these bollards to be fully DDA compliant.
Steel Bollards Ø 60mm | |||
---|---|---|---|
Height above ground (mm) | Height of top cap (mm) | Code | |
Dome top | 1300 | 100 | 206482 |
Steel Bollards Ø 114mm | |||
---|---|---|---|
Height above ground (mm) | Height of top cap (mm) | Code | |
City | 1358 | 158 | 206477 |
Sphere | 1343 | 143 | 206487 |
Steel Bollards Ø 76mm | |||
---|---|---|---|
Height above ground (mm) | Height of top cap (mm) | Code | |
City | 1305 | 105 | 206327 |
Sphere | 1302 | 102 | 206407 |
Dome top | 1300 | 100 | 206479 |
Stainless steel | 1300 | 100 | 206334 |
Steel Bollard 70 x 70mm | |||
---|---|---|---|
Height above ground (mm) | Height of top cap (mm) | Code | |
Conviviale® | 1300 | 100 | 206333 |
Specific colour contrast and special sizes allow these bollards to be fully DDA compliant.